Find recidivism data about the state of Georgia
(Date recompiled by Game Changers )
Georgia Department of Corrections 10 Year Recidivism Rate Summary
Recidivism rates of inmates released from state prisons, private prisons, county prisons, and transition centers, and probationers released from detention centers and probation boot camps
Fiscal | All Inmate Facilities | All Probation Facilities | ||||
Year | Private Prisons | State Prisons, IBCs | County CI | Transition Centers | Detention Centers | Probation Bootcamps |
2017 | 28.9 | 30.9 | 30.0 | 19.8 | 28.5 | 28.5 |
2016 | 27.9 | 30.2 | 28.9 | 19.7 | 28.9 | 28.9 |
2015 | 27.4 | 28.2 | 27.6 | 20.5 | 27.4 | 27.4 |
2014 | 27.0 | 30.1 | 27.3 | 18.7 | 27.0 | 27.0 |
2013 | 26.5 | 30.3 | 26.5 | 21.2 | 27.1 | 27.1 |
2012 | 27.0 | 31.6 | 27.7 | 19.2 | 24.7 | 24.7 |
2011 | 26.5 | 29.3 | 26.9 | 18.9 | 25.3 | 25.3 |
2010 | 26.9 | 30.0 | 27.8 | 18.2 | 26.8 | 26.8 |
2009 | 26.4 | 27.6 | 27.3 | 20.0 | 26.5 | 26.1 |
2008 | 26.8 | 30.5 | 27.4 | 18.6 | 26.4 | 25.8 |
2007 | 27.6 | 34.4 | 28.0 | 19.0 | 28.6 | 27.7 |
Inmate Admission – 5 Year Summary by Age Race
This table shows the difference between prisoners by race admitted into the Georgia Correctional System from 2016 – 2020; Whites and Blacks make up the majority of the incarcerated.
Georgia Department of Corrections 5 Year Inmate Release Summary by County
Total prison releases by county for the past five complete fiscal years
Fiscal | Greater Atlanta Inmate Release by County | |||||||||
Year | Cherokee | Clayton | Cobb | DeKalb | Douglas | Fayette | Fulton | Gwineet | Henry | Rockdale |
2020 | 161 | 489 | 680 | 790 | 215 | 60 | 1416 | 748 | 304 | 170 |
2019 | 153 | 439 | 685 | 823 | 201 | 60 | 1419 | 755 | 196 | 140 |
2018 | 187 | 511 | 739 | 828 | 249 | 62 | 1487 | 760 | 240 | 141 |
2017 | 198 | 480 | 732 | 863 | 225 | 57 | 1381 | 654 | 231 | 117 |
2016 | 178 | 606 | 893 | 986 | 256 | 64 | 1651 | 681 | 209 | 161 |
Total | 877 | 2525 | 3729 | 4290 | 1146 | 303 | 7354 | 3598 | 1180 | 729 |
Truth in Sentencing
Truth in sentencing is a collection of different but related public policy stances on the sentencing of those convicted of crimes in the justice system. In most contexts, it refers to policies and legislation that aim to abolish or curb parole so that convicts serve the period to which they have been sentenced. These policies came about in the mid-’80s.
Inmate Admission – 5 Year Summary by Gender
This table shows the difference between male and female prisoners admitted into the Georgia Correctional System from 2016 – 2020; an 8:1 ratio of men over women.
Inmate Admission – 5 Year Summary by Age Group
This table shows the difference between prisoner age groups admitted into the Georgia Correctional System from 2016 – 2020; Age groups ’20s and ’30s are the most incarcerated.